DSCR Ratios Explained, 0.75 to 2.00
A DSCR of 1.0 means rent exactly covers the payment. Every tenth of a point above or below changes what a lender will offer. Pick a ratio to see the rent, loan size and down payment behind it.
| DSCR | Rent needed | Lender view |
|---|---|---|
| 0.75 | $2,465 | Limited lenders |
| 0.80 | $2,630 | Limited lenders |
| 0.85 | $2,795 | Limited lenders |
| 0.90 | $2,960 | Limited lenders |
| 0.95 | $3,125 | Limited lenders |
| 1.00 | $3,290 | Approved with adjustments |
| 1.05 | $3,455 | Approved with adjustments |
| 1.10 | $3,620 | Approved with adjustments |
| 1.15 | $3,780 | Approved with adjustments |
| 1.20 | $3,945 | Approved with adjustments |
| 1.25 | $4,110 | Best pricing |
| 1.30 | $4,275 | Best pricing |
| 1.35 | $4,440 | Best pricing |
| 1.40 | $4,605 | Best pricing |
| 1.50 | $4,935 | Best pricing |
| 1.75 | $5,755 | Best pricing |
| 2.00 | $6,575 | Best pricing |
Run your own numbers in the DSCR loan calculator, or see how the ratio moves with price on the purchase price pages.