DSCR Loan Numbers by Purchase Price
The rent a property needs for a DSCR loan scales with its price. This table shows the payment and the qualifying rent at each price point, assuming 25% down at 7.5% over 30 years, with taxes at 1.1% of price and insurance at 0.5%.
| Price | Loan | PITIA | Rent for 1.00 | Rent for 1.25 |
|---|---|---|---|---|
| $150k | $112,500 | $987 | $985 | $1,235 |
| $200k | $150,000 | $1,315 | $1,315 | $1,645 |
| $250k | $187,500 | $1,644 | $1,645 | $2,055 |
| $300k | $225,000 | $1,973 | $1,975 | $2,465 |
| $350k | $262,500 | $2,302 | $2,300 | $2,880 |
| $400k | $300,000 | $2,631 | $2,630 | $3,290 |
| $450k | $337,500 | $2,960 | $2,960 | $3,700 |
| $500k | $375,000 | $3,289 | $3,290 | $4,110 |
| $550k | $412,500 | $3,618 | $3,620 | $4,520 |
| $600k | $450,000 | $3,946 | $3,945 | $4,935 |
| $650k | $487,500 | $4,275 | $4,275 | $5,345 |
| $700k | $525,000 | $4,604 | $4,605 | $5,755 |
| $750k | $562,500 | $4,933 | $4,935 | $6,165 |
| $800k | $600,000 | $5,262 | $5,260 | $6,575 |
| $900k | $675,000 | $5,920 | $5,920 | $7,400 |
| $1m | $750,000 | $6,577 | $6,575 | $8,220 |
| $1.25m | $937,500 | $8,222 | $8,220 | $10,275 |
| $1.5m | $1,125,000 | $9,866 | $9,865 | $12,335 |
| $2m | $1,500,000 | $13,155 | $13,155 | $16,445 |
Each price has its own page with rent and rate sensitivity tables. Or plug your exact numbers into the DSCR loan calculator.